$10
Color:
Army Green
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
43 cm | 92 cm | 64 cm |
16.93 Inch | 36.22 Inch | 25.2 Inch |
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 43 | 16.9 | 64 | 25.2 | 92 | 36.2 |
M | 44 | 17.3 | 65 | 25.6 | 96 | 37.8 |
L | 45 | 17.7 | 66 | 26 | 100 | 39.4 |
XL | 46 | 18.1 | 67 | 26.4 | 104 | 40.9 |
XXL | 47 | 18.5 | 68 | 26.8 | 108 | 42.5 |
3XL | 48 | 18.9 | 69 | 27.2 | 112 | 44.1 |
$10
You may also like