$8.99
Color:
LightBlue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.7 cm | 91 cm | 20 cm | 92.5 cm |
15.24 Inch | 35.83 Inch | 7.87 Inch | 36.42 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 20 | 7.9 | 38.7 | 15.2 | 92.5 | 36.4 | 91 | 35.8 |
M | 20.5 | 8.1 | 40 | 15.7 | 94 | 37 | 96 | 37.8 |
L | 21 | 8.3 | 41.3 | 16.3 | 95.5 | 37.6 | 101 | 39.8 |
XL | 21.5 | 8.5 | 42.6 | 16.8 | 97 | 38.2 | 106 | 41.7 |
XXL | 22 | 8.7 | 43.9 | 17.3 | 98.5 | 38.8 | 111 | 43.7 |
$8.99
You may also like