$19.18
$23.99
-21%
Ends In:
06D : 14H : 03M : 57S
Color:
Black
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
34.5 cm | 97 cm | 129.1 cm |
13.58 Inch | 38.19 Inch | 50.83 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Thickness:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 34.5 | 13.6 | 129.1 | 50.8 | 97 | 38.2 |
M | 35.5 | 14 | 131 | 51.6 | 102 | 40.2 |
L | 36.5 | 14.4 | 132.9 | 52.3 | 107 | 42.1 |
XL | 37.5 | 14.8 | 134.8 | 53.1 | 112 | 44.1 |
XXL | 38.5 | 15.2 | 136.7 | 53.8 | 117 | 46.1 |
3XL | 39.5 | 15.6 | 138.6 | 54.6 | 122 | 48 |
$19.18
-21%
$23.99
You may also like