$22.38
$27.99
-21%
Ends In:
02D : 06H : 10M : 05S
Color:
Green
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
38.7 cm | 95 cm | 79 cm | 16 cm | 130.1 cm |
15.24 Inch | 37.4 Inch | 31.1 Inch | 6.3 Inch | 51.22 Inch |
SPU:
Edition type:
Dress type:
Neckline:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 16 | 6.3 | 38.7 | 15.2 | 130.1 | 51.2 | 79 | 31.1 | 95 | 37.4 |
M | 16.5 | 6.5 | 40 | 15.7 | 131.5 | 51.8 | 84 | 33.1 | 100 | 39.4 |
L | 17 | 6.7 | 41.3 | 16.3 | 132.9 | 52.3 | 89 | 35 | 105 | 41.3 |
XL | 17.5 | 6.9 | 42.6 | 16.8 | 134.3 | 52.9 | 94 | 37 | 110 | 43.3 |
XXL | 18 | 7.1 | 43.9 | 17.3 | 135.7 | 53.4 | 99 | 39 | 115 | 45.3 |
3XL | 18.5 | 7.3 | 45.2 | 17.8 | 137.1 | 54 | 104 | 40.9 | 120 | 47.2 |
$22.38
-21%
$27.99
You may also like