$31.18
$38.99
-21%
Ends In:
04D : 21H : 59M : 01S
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.7 cm | 96 cm | 60 cm | 121 cm |
15.24 Inch | 37.8 Inch | 23.62 Inch | 47.64 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Decoration:
Thickness:
Neckline:
Occasion:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 38.7 | 15.2 | 121 | 47.6 | 96 | 37.8 |
M | 61 | 24 | 40 | 15.7 | 122.5 | 48.2 | 101 | 39.8 |
L | 62 | 24.4 | 41.3 | 16.3 | 124 | 48.8 | 106 | 41.7 |
XL | 63 | 24.8 | 42.6 | 16.8 | 125.5 | 49.4 | 111 | 43.7 |
XXL | 64 | 25.2 | 43.9 | 17.3 | 127 | 50 | 116 | 45.7 |
3XL | 65 | 25.6 | 45.2 | 17.8 | 128.5 | 50.6 | 121 | 47.6 |
4XL | 66 | 26 | 46.5 | 18.3 | 130 | 51.2 | 126 | 49.6 |
5XL | 67 | 26.4 | 47.8 | 18.8 | 131.5 | 51.8 | 131 | 51.6 |
$31.18
-21%
$38.99
You may also like