$41.68
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length |
---|---|---|---|
37 cm | 100 cm | 77 cm | 16 cm |
14.57 Inch | 39.37 Inch | 30.31 Inch | 6.3 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Decoration:
Thickness:
Neckline:
Occasion:
Pattern:
Process:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 15.5 | 6.1 | 35.7 | 14.1 | 72 | 28.3 | 95 | 37.4 |
M | 16 | 6.3 | 37 | 14.6 | 77 | 30.3 | 100 | 39.4 |
L | 16.5 | 6.5 | 38.3 | 15.1 | 82 | 32.3 | 105 | 41.3 |
XL | 17 | 6.7 | 39.6 | 15.6 | 87 | 34.3 | 110 | 43.3 |
XXL | 17.5 | 6.9 | 40.9 | 16.1 | 92 | 36.2 | 115 | 45.3 |
3XL | 18 | 7.1 | 42.2 | 16.6 | 97 | 38.2 | 120 | 47.2 |
4XL | 18.5 | 7.3 | 43.5 | 17.1 | 102 | 40.2 | 125 | 49.2 |
5XL | 19 | 7.5 | 44.8 | 17.6 | 107 | 42.1 | 130 | 51.2 |
$41.68
You may also like