$23.18
Color:
Black
Size:
Size Guide
Bust | Waist | Hip | Length |
---|---|---|---|
97 cm | 90 cm | 106 cm | 125 cm |
38.19 Inch | 35.43 Inch | 41.73 Inch | 49.21 Inch |
SPU:
Pants Length:
Edition type:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Length | Waist | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 122 | 48 | 80 | 31.5 | 87 | 34.3 | 96 | 37.8 |
M | 8 | 12 | 38 | 123.5 | 48.6 | 85 | 33.5 | 92 | 36.2 | 101 | 39.8 |
L | 10 | 14 | 40 | 125 | 49.2 | 90 | 35.4 | 97 | 38.2 | 106 | 41.7 |
XL | 12 | 16 | 42 | 126.5 | 49.8 | 95 | 37.4 | 102 | 40.2 | 111 | 43.7 |
XXL | 14 | 18 | 44 | 127 | 50 | 97 | 38.2 | 104 | 40.9 | 113 | 44.5 |
$23.18
You may also like