$16.99
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
38.5 cm | 91 cm | 98 cm | 22 cm | 84.5 cm |
15.16 Inch | 35.83 Inch | 38.58 Inch | 8.66 Inch | 33.27 Inch |
SPU:
Decoration/Process:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 22 | 8.7 | 38.5 | 15.2 | 84.5 | 33.3 | 98 | 38.6 | 91 | 35.8 |
M | 22.5 | 8.9 | 39.5 | 15.6 | 86 | 33.9 | 102 | 40.2 | 95 | 37.4 |
L | 23 | 9.1 | 41.1 | 16.2 | 87.5 | 34.4 | 108 | 42.5 | 101 | 39.8 |
XL | 23.5 | 9.3 | 42.7 | 16.8 | 89 | 35 | 114 | 44.9 | 107 | 42.1 |
XXL | 24 | 9.4 | 44.3 | 17.4 | 90.5 | 35.6 | 120 | 47.2 | 113 | 44.5 |
$16.99
You may also like