$18.89
$23.63
-21%
Ends In:
06D : 07H : 32M : 44S
Color:
Gray-Blue
Size:
Size Guide
Shoulder | Bust | Length |
---|---|---|
36.7 cm | 96 cm | 143 cm |
14.45 Inch | 37.8 Inch | 56.3 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 36.7 | 14.4 | 143 | 56.3 | 96 | 37.8 |
M | 38 | 15 | 144.5 | 56.9 | 101 | 39.8 |
L | 39.3 | 15.5 | 146 | 57.5 | 106 | 41.7 |
XL | 40.6 | 16 | 147.5 | 58.1 | 111 | 43.7 |
XXL | 41.9 | 16.5 | 149 | 58.7 | 116 | 45.7 |
3XL | 43.2 | 17 | 150.5 | 59.3 | 121 | 47.6 |
$18.89
-21%
$23.63
You may also like