$26.99
Color:
White
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
63.5 cm | 112 cm | 68.6 cm | 89 cm |
25 Inch | 44.09 Inch | 27.01 Inch | 35.04 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Age:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 68.6 | 27 | 63.5 | 25 | 89 | 35 | 112 | 44.1 |
M | 8 | 12 | 38 | 70 | 27.6 | 66 | 26 | 91 | 35.8 | 117 | 46.1 |
L | 10 | 14 | 40 | 71.4 | 28.1 | 68.5 | 27 | 93 | 36.6 | 122 | 48 |
XL | 12 | 16 | 42 | 72.8 | 28.7 | 71 | 28 | 95 | 37.4 | 127 | 50 |
XXL | 14 | 18 | 44 | 74.2 | 29.2 | 73.5 | 28.9 | 97 | 38.2 | 132 | 52 |
3XL | 16 | 20 | 46 | 75.6 | 29.8 | 76 | 29.9 | 99 | 39 | 137 | 53.9 |
$26.99
You may also like