$29.23
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
39.2 cm | 97 cm | 26 cm | 111 cm |
15.43 Inch | 38.19 Inch | 10.24 Inch | 43.7 Inch |
SPU:
Edition type:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Age:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 26 | 10.2 | 39.2 | 15.4 | 111 | 43.7 | 97 | 38.2 |
M | 26.5 | 10.4 | 40.5 | 15.9 | 113 | 44.5 | 102 | 40.2 |
L | 27 | 10.6 | 41.8 | 16.5 | 115 | 45.3 | 107 | 42.1 |
XL | 27.5 | 10.8 | 43.1 | 17 | 117 | 46.1 | 112 | 44.1 |
XXL | 28 | 11 | 44.4 | 17.5 | 119 | 46.9 | 117 | 46.1 |
3XL | 28.5 | 11.2 | 45.7 | 18 | 121 | 47.6 | 122 | 48 |
$29.23
You may also like