$22.8
Color:
Black
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
88 cm | 9.5 cm | 131 cm |
34.65 Inch | 3.74 Inch | 51.57 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Age:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 9.5 | 3.7 | 131 | 51.6 | 88 | 34.6 |
M | 8 | 12 | 38 | 10 | 3.9 | 133 | 52.4 | 93 | 36.6 |
L | 10 | 14 | 40 | 10.5 | 4.1 | 135 | 53.1 | 98 | 38.6 |
XL | 12 | 16 | 42 | 11 | 4.3 | 137 | 53.9 | 103 | 40.6 |
XXL | 14 | 18 | 44 | 11.5 | 4.5 | 139 | 54.7 | 108 | 42.5 |
3XL | 16 | 20 | 46 | 12 | 4.7 | 141 | 55.5 | 113 | 44.5 |
$22.8
You may also like