$26.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
40.2 cm | 97 cm | 94 cm | 37.4 cm | 131.2 cm |
15.83 Inch | 38.19 Inch | 37.01 Inch | 14.72 Inch | 51.65 Inch |
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.4 | 14.7 | 40.2 | 15.8 | 131.2 | 51.7 | 94 | 37 | 97 | 38.2 |
M | 38 | 15 | 41.5 | 16.3 | 133 | 52.4 | 99 | 39 | 102 | 40.2 |
L | 38.6 | 15.2 | 42.8 | 16.9 | 134.8 | 53.1 | 104 | 40.9 | 107 | 42.1 |
XL | 39.2 | 15.4 | 44.1 | 17.4 | 136.6 | 53.8 | 109 | 42.9 | 112 | 44.1 |
XXL | 39.8 | 15.7 | 45.4 | 17.9 | 138.4 | 54.5 | 114 | 44.9 | 117 | 46.1 |
$26.99
You may also like