$28.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
39.7 cm | 96 cm | 100 cm | 29.5 cm | 119.5 cm |
15.63 Inch | 37.8 Inch | 39.37 Inch | 11.61 Inch | 47.05 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Thickness:
Neckline:
Occasion:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 29.5 | 11.6 | 39.7 | 15.6 | 119.5 | 47 | 100 | 39.4 | 96 | 37.8 |
M | 30 | 11.8 | 41 | 16.1 | 121.5 | 47.8 | 105 | 41.3 | 101 | 39.8 |
L | 30.5 | 12 | 42.3 | 16.7 | 123.5 | 48.6 | 110 | 43.3 | 106 | 41.7 |
XL | 31 | 12.2 | 43.6 | 17.2 | 125.5 | 49.4 | 115 | 45.3 | 111 | 43.7 |
XXL | 31.5 | 12.4 | 44.9 | 17.7 | 127.5 | 50.2 | 120 | 47.2 | 116 | 45.7 |
$28.99
You may also like