$28.99
Color:
White
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.7 cm | 97 cm | 18.5 cm | 123 cm |
15.24 Inch | 38.19 Inch | 7.28 Inch | 48.43 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 18.5 | 7.3 | 38.7 | 15.2 | 123 | 48.4 | 97 | 38.2 |
M | 19 | 7.5 | 40 | 15.7 | 125 | 49.2 | 102 | 40.2 |
L | 19.5 | 7.7 | 41.3 | 16.3 | 127 | 50 | 107 | 42.1 |
XL | 20 | 7.9 | 42.6 | 16.8 | 129 | 50.8 | 112 | 44.1 |
XXL | 20.5 | 8.1 | 43.9 | 17.3 | 131 | 51.6 | 117 | 46.1 |
3XL | 21 | 8.3 | 45.2 | 17.8 | 133 | 52.4 | 122 | 48 |
4XL | 21.5 | 8.5 | 46.5 | 18.3 | 133 | 52.4 | 127 | 50 |
5XL | 22 | 8.7 | 47.8 | 18.8 | 133 | 52.4 | 132 | 52 |
$28.99
You may also like