$5.99
$18.99
-69%
Color:
Gray
Size:
Size Guide
Waist | Hip | Bottom Length |
---|---|---|
66 cm | 91 cm | 104.8 cm |
25.98 Inch | 35.83 Inch | 41.26 Inch |
SPU:
Pattern Type:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Bottom Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 104.8 | 41.3 | 66 | 26 | 91 | 35.8 |
M | 106 | 41.7 | 70 | 27.6 | 96 | 37.8 |
L | 107.2 | 42.2 | 74 | 29.1 | 101 | 39.8 |
XL | 108.7 | 42.8 | 78 | 30.7 | 106 | 41.7 |
XXL | 110.2 | 43.4 | 82 | 32.3 | 111 | 43.7 |
3XL | 111.7 | 44 | 86 | 33.9 | 116 | 45.7 |
4XL | 112.9 | 44.4 | 90 | 35.4 | 121 | 47.6 |
5XL | 114.1 | 44.9 | 94 | 37 | 126 | 49.6 |
$5.99
-69%
$18.99
You may also like