$24
Color:
Black
Size:
Size Guide
Bust | Length |
---|---|
90 cm | 92 cm |
35.43 Inch | 36.22 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 92 | 36.2 | 90 | 35.4 |
M | 8 | 12 | 38 | 93 | 36.6 | 94 | 37 |
L | 10 | 14 | 40 | 94 | 37 | 98 | 38.6 |
XL | 12 | 16 | 42 | 95 | 37.4 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 96 | 37.8 | 106 | 41.7 |
3XL | 16 | 20 | 46 | 97 | 38.2 | 110 | 43.3 |
4XL | 18 | 22 | 48 | 98 | 38.6 | 114 | 44.9 |
5XL | 20 | 24 | 50 | 99 | 39 | 118 | 46.5 |
$24
You may also like