$19.99
Color:
Gray
Size:
Size Guide
Waist | Hip |
---|---|
75 cm | 100 cm |
29.53 Inch | 39.37 Inch |
SPU:
Pattern Type:
Material:
Style:
Color:
Size:
Waist (cm):
Hip (cm):
Size Chart
Size | Waist | Hip | ||
cm | inch | cm | inch | |
S | 75 | 29.5 | 100 | 39.4 |
M | 80 | 31.5 | 105 | 41.3 |
L | 85 | 33.5 | 110 | 43.3 |
XL | 90 | 35.4 | 115 | 45.3 |
XXL | 95 | 37.4 | 120 | 47.2 |
3XL | 100 | 39.4 | 125 | 49.2 |
$19.99
You may also like