
CN: S;US: S;Shoulder: 15.35;Bust: 37.8;Waist: 36.22;Hip: 40.94;Sleeve Length: 23.62;Length: 37.01;(In inches)
qty:
SPU:
Sleeve Type:
Material:
Neckline:
Style:
Theme:
Color:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60 | 23.6 | 39 | 15.4 | 94 | 37 | 92 | 36.2 | 96 | 37.8 | 104 | 40.9 |
M | 8 | 12 | 38 | 61 | 24 | 40 | 15.7 | 95 | 37.4 | 96 | 37.8 | 100 | 39.4 | 108 | 42.5 |
L | 10 | 14 | 40 | 62 | 24.4 | 41 | 16.1 | 96 | 37.8 | 100 | 39.4 | 104 | 40.9 | 112 | 44.1 |
XL | 12 | 16 | 42 | 63 | 24.8 | 42 | 16.5 | 97 | 38.2 | 104 | 40.9 | 108 | 42.5 | 116 | 45.7 |
3XL | 16 | 20 | 46 | 64 | 25.2 | 43 | 16.9 | 98 | 38.6 | 108 | 42.5 | 112 | 44.1 | 120 | 47.2 |
4XL | 18 | 22 | 48 | 65 | 25.6 | 44 | 17.3 | 99 | 39 | 112 | 44.1 | 116 | 45.7 | 124 | 48.8 |
5XL | 20 | 24 | 50 | 66 | 26 | 45 | 17.7 | 100 | 39.4 | 116 | 45.7 | 120 | 47.2 | 128 | 50.4 |
XXL | 14 | 18 | 44 | 67 | 26.4 | 46 | 18.1 | 101 | 39.8 | 120 | 47.2 | 124 | 48.8 | 132 | 52 |
WHAT IS PRE SALE?
Pre-sale means "you can place an order for (an item) with a SPECIAL DISCOUNT before it is available for purchase".
LIMITED TIME OFFER: the earlier you place order, the better discounts you can get. (1st-10th orders = 15% off)
The prices shown on the items are the BIGGEST discounts you will enjoy. Place your order NOW before the prices will go up high!
PRE SALE GUIDANCE
Pre-sale products do not participate in other discounts, and all activities mutually exclusive.
Pre-sale products will be delayed 5-10 days delivery.
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: