$45.99
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
40.7 cm | 95 cm | 85 cm | 23 cm | 121.5 cm |
16.02 Inch | 37.4 Inch | 33.46 Inch | 9.06 Inch | 47.83 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 23 | 9.1 | 40.7 | 16 | 121.5 | 47.8 | 85 | 33.5 | 95 | 37.4 |
M | 23.5 | 9.3 | 42 | 16.5 | 123 | 48.4 | 90 | 35.4 | 100 | 39.4 |
L | 24 | 9.4 | 43.3 | 17 | 124.5 | 49 | 95 | 37.4 | 105 | 41.3 |
XL | 24.5 | 9.6 | 44.6 | 17.6 | 126 | 49.6 | 100 | 39.4 | 110 | 43.3 |
XXL | 25 | 9.8 | 45.9 | 18.1 | 127.5 | 50.2 | 105 | 41.3 | 115 | 45.3 |
3XL | 25.5 | 10 | 47.2 | 18.6 | 129 | 50.8 | 110 | 43.3 | 120 | 47.2 |
$45.99
You may also like