$33.99
Color:
Dark Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
39.2 cm | 96 cm | 34.5 cm | 123 cm |
15.43 Inch | 37.8 Inch | 13.58 Inch | 48.43 Inch |
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Neckline:
Occasion:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34.5 | 13.6 | 39.2 | 15.4 | 123 | 48.4 | 96 | 37.8 |
M | 35 | 13.8 | 40.5 | 15.9 | 125 | 49.2 | 101 | 39.8 |
L | 35.5 | 14 | 41.8 | 16.5 | 127 | 50 | 106 | 41.7 |
XL | 36 | 14.2 | 43.1 | 17 | 129 | 50.8 | 111 | 43.7 |
XXL | 36.5 | 14.4 | 44.4 | 17.5 | 131 | 51.6 | 116 | 45.7 |
$33.99
You may also like