$24.99
Color:
Dark Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
40.5 cm | 96 cm | 27.5 cm | 111.5 cm |
15.94 Inch | 37.8 Inch | 10.83 Inch | 43.9 Inch |
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 27.5 | 10.8 | 40.5 | 15.9 | 111.5 | 43.9 | 96 | 37.8 |
M | 28 | 11 | 41.5 | 16.3 | 113 | 44.5 | 100 | 39.4 |
L | 28.5 | 11.2 | 43.1 | 17 | 114.5 | 45.1 | 106 | 41.7 |
XL | 29 | 11.4 | 44.7 | 17.6 | 116 | 45.7 | 112 | 44.1 |
XXL | 29.5 | 11.6 | 46.3 | 18.2 | 117.5 | 46.3 | 118 | 46.5 |
$24.99
You may also like