$5.99
$15.99
-63%
Color:
Navy Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
54.7 cm | 115 cm | 50 cm | 66.5 cm |
21.54 Inch | 45.28 Inch | 19.68 Inch | 26.18 Inch |
SPU:
Sleeve Type:
Silhouette:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Age:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50 | 19.7 | 54.7 | 21.5 | 66.5 | 26.2 | -5 | -2 | 115 | 45.3 | -5 | -2 |
M | 51 | 20.1 | 56 | 22 | 68 | 26.8 | 0 | 0 | 120 | 47.2 | 0 | 0 |
L | 52 | 20.5 | 57.3 | 22.6 | 69.5 | 27.4 | 5 | 2 | 125 | 49.2 | 5 | 2 |
XL | 53 | 20.9 | 58.6 | 23.1 | 71 | 28 | 10 | 3.9 | 130 | 51.2 | 10 | 3.9 |
XXL | 54 | 21.3 | 59.9 | 23.6 | 72.5 | 28.5 | 15 | 5.9 | 135 | 53.1 | 15 | 5.9 |
3XL | 55 | 21.7 | 61.2 | 24.1 | 74 | 29.1 | 20 | 7.9 | 140 | 55.1 | 20 | 7.9 |
$5.99
-63%
$15.99
You may also like