$14.99
$33.99
-56%
Color:
Red
Size:
Size Guide
Shoulder | Bust | Waist | Length |
---|---|---|---|
32.7 cm | 93.6 cm | 91 cm | 129 cm |
12.87 Inch | 36.85 Inch | 35.83 Inch | 50.79 Inch |
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 32.7 | 12.9 | 129 | 50.8 | 91 | 35.8 | 93.6 | 36.9 |
M | 8 | 12 | 38 | 34 | 13.4 | 130 | 51.2 | 96 | 37.8 | 98.6 | 38.8 |
L | 10 | 14 | 40 | 35.3 | 13.9 | 131 | 51.6 | 101 | 39.8 | 103.6 | 40.8 |
XL | 12 | 16 | 42 | 36.6 | 14.4 | 132 | 52 | 106 | 41.7 | 108.6 | 42.8 |
XXL | 14 | 18 | 44 | 37.9 | 14.9 | 133 | 52.4 | 111 | 43.7 | 113.6 | 44.7 |
3XL | 16 | 20 | 46 | 39.2 | 15.4 | 134 | 52.8 | 116 | 45.7 | 118.6 | 46.7 |
$14.99
-56%
$33.99
You may also like